#ARTIST:Julia Ecklar
#BPM:250
#COVER:free_song.png
#GAP:16940
#GENRE:Filk, Parody
#LANGUAGE:English
#MP3:Julia Ecklar - Eternal Flame.ogg
#TITLE:The Eternal Flame
#DESCRIPTION:Visit www.songworm.com for more information.
#YEAR:1996
: 0 11 5 I 
: 12 4 5 was 
: 17 4 5 tau
: 21 8 3 ght 
: 30 2 3 ass
: 34 6 3 em
: 42 4 5 b
: 47 14 3 ler
- 61
: 61 3 3 in 
: 65 2 1 my 
: 69 4 0 sec
: 73 7 0 ond 
: 81 8 -2 year 
: 94 3 0 of 
: 98 24 -4 school.
- 124
: 132 2 -4 It's 
: 136 7 5 kind 
: 144 3 5 of 
: 149 4 5 li
: 153 9 3 ke 
: 165 4 3 con
: 169 5 3 struc
: 174 5 5 tion 
: 182 7 3 work
- 190
: 196 3 3 with 
: 199 2 1 a 
: 204 7 0 tooth
: 212 9 1 pick 
: 224 4 0 for 
: 228 3 -2 a 
: 232 19 0 tool.
- 252
: 266 3 -4 So 
: 270 3 1 when 
: 274 3 1 I 
: 283 9 1 made 
: 295 5 3 my 
: 303 6 1 sen
: 309 4 0 ior 
: 316 13 -2 year,
- 329
: 330 5 -2 I 
: 339 7 -4 threw 
: 348 3 -2 m
: 352 3 -4 y 
: 356 8 -5 code 
: 365 4 -4 a
: 369 19 -7 way,
- 390
: 404 4 -7 and 
: 408 11 1 learned 
: 421 2 1 the 
: 425 6 1 way 
: 433 2 0 to 
: 437 9 1 pro
: 446 8 0 gram
- 454
: 463 3 -2 that 
: 467 7 0 I 
: 476 8 1 still 
: 489 5 0 pre
: 494 8 -2 fer 
: 507 13 0 to
: 520 32 -4 day.
- 560
: 573 6 5 Now 
: 580 3 5 some 
: 585 9 5 folks 
: 594 4 5 o
: 598 4 3 n 
: 610 3 3 the 
: 615 4 3 In
: 619 9 5 ter
: 628 11 3 net
- 639
: 641 4 3 put 
: 645 4 1 their 
: 649 7 0 faith 
: 657 3 1 in 
: 662 12 -2 C
: 674 11 0 +
: 685 22 -4 +.
- 708
: 714 2 -4 They 
: 718 9 5 swear 
: 728 3 5 that 
: 732 7 5 it's 
: 740 10 3 so 
: 753 9 3 pow
: 762 4 5 er
: 766 12 3 ful,
- 779
: 783 3 0 it's 
: 787 3 0 what 
: 796 5 1 go
: 801 5 0 d 
: 809 8 0 used 
: 818 4 -2 for 
: 823 7 0 us.
- 842
: 852 4 0 And 
: 857 9 1 may
: 866 4 1 be 
: 871 7 1 it 
: 882 7 3 lets 
: 890 4 1 mor
: 895 5 0 tals 
: 903 12 -2 dredge
- 915
: 915 8 0 their 
: 924 8 -4 ob
: 932 8 -2 jects 
: 941 6 -5 from 
: 950 3 -4 the 
: 954 17 -7 C.
- 975
: 987 3 -7 But 
: 991 7 1 I 
: 1000 8 1 think 
: 1009 3 1 that 
: 1013 8 0 ex
: 1021 12 1 plains
- 1034
: 1042 4 0 why 
: 1047 7 -2 on
: 1054 6 0 ly 
: 1061 9 1 God 
: 1071 8 0 can 
: 1081 7 -2 make 
: 1091 7 0 a 
: 1100 37 -4 tree.
- 1127
: 1147 9 -5 Fo
: 1156 22 -4 r 
: 1182 13 5 God 
: 1198 26 3 wrote 
: 1225 5 1 in 
* 1233 7 3 Lisp 
* 1241 44 3 code
- 1285
: 1290 4 3 when 
: 1294 6 0 he 
: 1302 20 1 filled 
: 1325 10 0 the 
: 1337 15 -4 leaves 
: 1353 15 -2 with 
: 1370 45 0 green.
- 1420
: 1437 3 -4 The 
: 1441 16 -4 frac
: 1457 14 -4 tal 
: 1474 15 -5 flowers 
: 1492 5 -4 and 
: 1500 9 -2 re
: 1509 10 0 cur
: 1519 14 -4 sive 
: 1535 22 -9 roots:
- 1557
: 1565 3 -4 The 
: 1569 7 0 most 
: 1578 17 1 love
: 1595 14 0 ly 
: 1612 17 -2 hack 
: 1634 8 -4 I
: 1642 16 -2 've 
* 1660 46 -2 seen.
- 1706
: 1711 3 -4 And 
: 1715 5 5 when 
: 1721 25 5 I 
: 1749 26 3 pon
: 1775 4 1 der 
: 1780 9 3 snow
: 1789 40 3 flakes,
- 1829
: 1839 4 3 ne
: 1843 7 0 ver 
: 1852 20 1 fin
: 1873 14 0 ding 
: 1886 14 -4 two 
: 1903 11 -2 the 
: 1919 27 0 same,
- 1946
: 1953 16 -4 I 
: 1972 18 -5 know 
: 2006 15 -7 God 
: 2022 18 -4 likes 
: 2041 14 5 a 
: 2058 9 3 lang
: 2067 22 -4 uage
- 2093
: 2119 3 -2 with 
: 2123 3 0 it's 
: 2127 13 1 o
: 2140 2 3 -
: 2142 2 1 w
: 2144 7 0 n 
: 2153 7 -2 four-
: 2161 2 -2 l
: 2163 2 -4 e
: 2165 20 -5 t
: 2187 6 -5 t
: 2193 13 -4 er 
: 2208 58 -4 name.
- 2340
: 2391 4 -4 Now, 
: 2396 7 5 I've 
: 2404 13 5 used 
: 2417 2 5 a 
: 2421 5 5 SUN 
: 2427 7 5 un
: 2434 4 3 der 
: 2438 4 3 U
: 2442 7 5 NIX,
- 2449
: 2460 3 3 so 
: 2464 8 1 I've 
: 2473 11 0 seen 
: 2485 3 1 what 
: 2490 4 -2 C 
: 2495 8 0 can 
: 2503 23 -4 hold.
- 2527
: 2538 2 -4 I've 
: 2542 7 5 surfed 
: 2550 3 5 for 
: 2554 12 5 Perls, 
: 2568 4 5 found 
: 2573 6 3 what 
: 2581 4 3 For
: 2585 7 5 tran's 
: 2593 7 3 for,
- 2600
: 2601 4 3 got 
: 2606 6 1 that 
: 2613 4 0 Ja
: 2617 3 1 va 
: 2621 8 0 stuff 
: 2630 12 -2 down 
: 2643 17 0 cold.
- 2650
: 2669 2 3 Though 
: 2673 2 0 the 
: 2677 12 1 chance 
: 2689 4 1 that 
: 2694 7 1 I'd 
: 2702 8 3 write 
: 2710 5 1 CO
: 2715 6 0 BOL 
: 2722 14 -2 code
- 2736
: 2737 2 0 is 
: 2740 2 -2 a 
: 2744 5 -4 SNO
: 2749 11 -2 BOL's 
: 2761 9 -5 chance 
: 2771 3 -4 in 
: 2775 19 -7 Hell.
- 2797
: 2803 5 -7 And 
: 2808 10 -7 I 
: 2820 4 1 ba
: 2824 4 0 sic
: 2828 5 1 ally 
: 2834 11 0 hate 
: 2846 9 1 hie
: 2855 4 0 ro
: 2859 8 -2 glyphs,
- 2867
: 2873 3 -2 so 
: 2877 3 0 I 
: 2882 6 1 won't 
: 2890 10 0 use 
* 2902 9 -2 A
* 2911 15 0 P
* 2926 38 -4 L.
- 2964
: 2976 7 5 Now 
: 2984 5 5 God 
: 2990 6 5 must 
: 2998 7 5 know 
: 3006 7 3 all 
: 3014 3 3 these 
: 3018 8 3 lang
: 3026 4 5 ua
: 3030 10 3 ges,
- 3040
: 3044 3 3 and 
: 3048 3 1 the 
: 3052 10 0 few 
: 3065 9 1 I 
: 3075 4 -2 have
: 3079 3 0 n't 
: 3083 23 -4 named.
- 3106
: 3113 2 -4 But 
: 3116 3 -4 the 
: 3120 8 5 Lord 
: 3129 7 5 made 
: 3137 9 5 sure, 
: 3147 3 5 when 
: 3151 8 3 each 
: 3160 5 3 spar
: 3165 3 5 row 
: 3169 13 3 falls,
- 3182
: 3182 1 3 that 
: 3184 4 1 it's 
: 3190 7 0 flesh 
: 3203 4 1 will 
: 3208 7 0 be 
: 3216 4 -2 r
: 3220 4 0 e
: 3224 19 0 claimed.
- 3243
: 3250 4 3 And 
: 3254 3 0 the 
: 3258 14 1 Lord 
: 3273 2 1 could 
: 3277 7 1 not 
: 3285 7 3 count 
: 3293 7 1 grains 
: 3302 4 0 of 
: 3307 13 -2 sand
- 3320
: 3320 3 0 with 
: 3324 3 -2 a 
: 3328 4 -4 3
: 3332 7 -2 2
: 3340 6 -5 -
: 3350 7 -4 bit 
: 3359 20 -7 word.
- 3379
: 3388 5 -7 Wh
: 3393 6 1 o 
: 3401 7 1 knows 
: 3409 3 1 where 
: 3413 4 1 we 
: 3418 7 0 would 
: 3426 7 1 go 
: 3434 12 0 to
- 3446
: 3451 3 -2 if 
: 3455 7 0 Lisp 
: 3464 8 1 weren't 
: 3473 7 0 what 
: 3481 10 -2 he'd 
: 3494 13 0 pre
: 3507 38 -4 ferred?
- 3545
: 3550 7 -5 A
: 3557 26 -4 nd 
: 3584 14 5 God 
: 3601 24 3 wrote 
: 3627 7 1 in 
* 3635 8 3 Lisp 
* 3644 44 3 code
- 3688
: 3691 4 3 eve
: 3695 5 0 ry 
: 3702 22 1 cre
: 3724 4 0 a
: 3728 5 -2 tu
: 3733 3 -4 re 
: 3737 14 -4 great 
: 3754 13 -2 and 
: 3772 51 0 small.
- 3823
: 3831 6 -2 Don't 
: 3840 16 -4 search 
: 3858 14 -4 the 
: 3875 14 -5 disk 
: 3892 6 -4 drive 
: 3901 7 -2 for 
: 3910 8 0 man
: 3918 17 -4 .
: 3935 19 -9 c
- 3954
: 3969 4 -9 when 
: 3973 3 0 the 
: 3977 15 1 lis
: 3992 9 0 ti
: 4001 8 -2 ng's 
: 4011 19 -2 on 
: 4032 4 -4 t
: 4036 4 0 h
: 4040 3 -4 e 
: 4045 13 0 wa
: 4058 3 1 -
: 4061 2 0 -
: 4063 7 -2 -
: 4070 4 -4 -
: 4074 4 -2 -
: 4078 5 -4 -
: 4083 23 -2 ll.
- 4106
: 4110 4 -4 And 
: 4115 4 5 when 
: 4120 26 5 I 
: 4148 24 3 watch 
: 4174 3 1 the 
: 4179 8 3 light
: 4187 33 3 ning
- 4220
: 4226 7 3 burn 
: 4235 7 3 un
: 4242 8 0 be
: 4250 22 1 liev
: 4272 5 0 e
: 4277 6 -2 rs 
: 4285 11 -4 to 
: 4301 12 -2 a 
: 4318 28 0 crisp. 
- 4346
: 4355 12 -4 I
: 4367 2 -2 -
: 4369 2 -4 - 
: 4371 17 -5 know 
: 4405 16 -7 God 
: 4422 15 -4 had 
: 4439 17 5 six 
: 4457 16 3 days 
: 4476 8 -4 to 
: 4485 22 -4 work,
- 4510
: 4521 3 -2 so 
: 4524 3 0 he 
: 4528 12 1 wr
: 4540 2 3 o
: 4542 2 1 t
: 4544 7 0 e 
: 4553 7 -2 it 
: 4562 2 -2 a
: 4564 2 -4 l
: 4566 18 -5 l 
: 4587 5 -5 i
: 4592 14 -4 n 
: 4609 33 -4 Lisp.
- 4642
F 4646 8 -4 Yes, 
: 4681 9 -7 Go
: 4690 7 -4 d 
: 4698 16 1 had 
: 4715 14 5 a 
: 4733 6 3 dead
: 4741 17 -4 li
: 4758 28 1 ne.
- 4786
: 4794 3 -2 So 
: 4798 3 0 he 
: 4802 13 1 wr
: 4815 2 3 o
: 4817 2 1 t
: 4819 4 0 e 
: 4828 6 -2 it 
: 4836 2 -2 a
: 4838 2 -4 l
: 4840 20 -5 l 
: 4862 4 -5 i
: 4866 13 -4 n 
* 4884 58 -4 Lisp.
E
